
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Busuanga aerial landscape images on exhibit</title>
	<atom:link href="http://langyaw.com/2010/02/23/busuanga-aerial-landscape-images-on-exhibit/feed/" rel="self" type="application/rss+xml" />
	<link>http://langyaw.com/2010/02/23/busuanga-aerial-landscape-images-on-exhibit/</link>
	<description>Travel, Adventure and Food</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Busuanga&#8217;s scarred landscape &#124; Langyaw Travel Photography</title>
		<link>http://langyaw.com/2010/02/23/busuanga-aerial-landscape-images-on-exhibit/comment-page-1/#comment-44004</link>
		<dc:creator>Busuanga&#8217;s scarred landscape &#124; Langyaw Travel Photography</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://langyaw.com/?p=2466#comment-44004</guid>
		<description>[...] the slideshow of Busuanga&#8217;s aerial views of mountains.  Share        [...]</description>
		<content:encoded><![CDATA[<p>[...] the slideshow of Busuanga&#8217;s aerial views of mountains.  Share        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph White</title>
		<link>http://langyaw.com/2010/02/23/busuanga-aerial-landscape-images-on-exhibit/comment-page-1/#comment-26465</link>
		<dc:creator>Joseph White</dc:creator>
		<pubDate>Thu, 20 May 2010 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://langyaw.com/?p=2466#comment-26465</guid>
		<description>we always redo our landscape every 2 or 3 months to adapt to the changing weather.~--</description>
		<content:encoded><![CDATA[<p>we always redo our landscape every 2 or 3 months to adapt to the changing weather.~&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

